|  | helnet | | 29 | 20 811 |
|  | phildc | | 208 | 58 768 |
|  | rslden | | 0 | 3 410 |
|  | ready to take-off | | 38 | 26 714 |
|  | Le_Cirdec | | 634 | 36 062 |
|  | merlin | | 3 | 67 |
|  | rosace | | 9 | 228 |
|  | Murphy2 | | 468 | 46 341 |
|  | wareck51 | | 0 | 10 |
|  | F-PASC | | 404 | 27 765 |
|  | NicolasR | | 1 | 45 |
|  | citi | | 2 | 40 |
|  | Mickaël-kool!!! | | 13 | 427 |
|  | aero58 | | 8 | 157 |
|  | olivier | | 136 | 16 297 |
|  | Gritell | | 8 | 146 |
|  | rslden | | 148 | 12 371 |
|  | jean marie | | 1 | 38 |
|  | JCB |
07/02/2010 21h25
par JCB | 0 | 31 |
|  | Airrace | | 102 | 3 179 |
|  | speedbird |
07/02/2010 19h17
par zorba | 160 | 16 532 |
|  | ao2 | | 78 | 4 891 |
|  | lucabilly |
07/02/2010 15h08
par Tomax | 3 | 150 |
|  | jean marie | | 0 | 52 |
|  | Gu1ohm |
07/02/2010 12h53
par Gabi | 23 | 451 |
|  | paca | | 1 193 | 99 632 |
|  | EXTRA 330S | | 2 | 72 |
|  | phil48 | | 0 | 39 |
|  | panpan55 | | 5 | 99 |